8 Port Managed PoE Switch
+ KDV
8 Port Managed PoE Switch
BDCOM 8 Port Managed PoE Switch
- 8 Port Gigabit PoE+
- 4 Port 10G/GE SFP+
- 125W AC PoE budget
- AC-220V power supply
- Fanless, 1U, 19 inch rack mount installation
| Transmission | |
| DRAM | 256MB |
| PoE | |
| Buffer size | 1.5MB |
| General Features | |
| Fan | - |
| MAC ADRESS | 16K |
| Power Supply | 160W AC |
| Power Consumption | <35W (PoE) |
| Dimension | 280x180x44mm |
| Weight | 1.6kg |
| Flash | 16MB |
| Ports | 8 Port Gigabit PoE+, 4 Port 10G/GE SFP+ |
| Total output BTU | 546.08 |
| VLAN | 64 |
| PoE Power Budget | 125W |
| Jumbo Frame | 9K |









